Highest temperature in Dallas on November 17?
2026-11-17station KDALlatest obs 63.0°Fforecasts updated 22:09 UTC
Hover a row to see who predicts what. Dots are individual forecasts; ensemble rows show every member.
All sources (one value each)
Mean60.8°FMedian60.7°FRange57.7 to 63.6Spread (sd)1.5Sources17
Weather models only
Mean60.8°FMedian60.7°FRange57.7 to 63.6Spread (sd)1.6Sources14
Every ensemble member
Mean61.0°FMedian61.0°FRange56.0 to 65.0Spread (sd)1.3Sources120
| Range | Market | Ensemble members | Weather models |
|---|---|---|---|
| 55°F or below | 0.1% | 0.0% | 0.0% |
| 56-57°F | 0.1% | 1.7% | 0.0% |
| 58-59°F | 0.1% | 10.0% | 14.3% |
| 60-61°F | 2.6% | 57.5% | 64.3% |
| 62-63°F | 14.0% | 27.5% | 14.3% |
| 64-65°F | 56.5% | 3.3% | 7.1% |
| 66-67°F | 25.0% | 0.0% | 0.0% |
| 68-69°F | 3.5% | 0.0% | 0.0% |
| 70-71°F | 0.9% | 0.0% | 0.0% |
| 72-73°F | 0.1% | 0.0% | 0.0% |
| 74°F or higher | 0.1% | 0.0% | 0.0% |
Model values are gridded forecasts for the daily extreme near the resolution station and are not the official resolution source. Market prices come from Polymarket and may be delayed. Nothing here is a prediction guarantee, financial advice or betting advice.