Highest temperature in Houston on November 17?
2026-11-17station KHOUlatest obs 64.9°Fforecasts updated 22:09 UTC
Hover a row to see who predicts what. Dots are individual forecasts; ensemble rows show every member.
All sources (one value each)
Mean64.6°FMedian65.1°FRange59.6 to 68.2Spread (sd)2.3Sources17
Weather models only
Mean64.8°FMedian65.1°FRange60.2 to 68.2Spread (sd)2.1Sources14
Every ensemble member
Mean64.1°FMedian64.9°FRange57.3 to 67.3Spread (sd)2.3Sources120
| Range | Market | Ensemble members | Weather models |
|---|---|---|---|
| 55°F or below | 0.1% | 0.0% | 0.0% |
| 56-57°F | 0.1% | 0.8% | 0.0% |
| 58-59°F | 0.1% | 7.5% | 0.0% |
| 60-61°F | 0.1% | 7.5% | 14.3% |
| 62-63°F | 0.5% | 5.0% | 0.0% |
| 64-65°F | 2.1% | 52.5% | 50.0% |
| 66-67°F | 9.8% | 26.7% | 28.6% |
| 68-69°F | 54.8% | 0.0% | 7.1% |
| 70-71°F | 32.0% | 0.0% | 0.0% |
| 72-73°F | 2.3% | 0.0% | 0.0% |
| 74°F or higher | 0.3% | 0.0% | 0.0% |
Model values are gridded forecasts for the daily extreme near the resolution station and are not the official resolution source. Market prices come from Polymarket and may be delayed. Nothing here is a prediction guarantee, financial advice or betting advice.