Highest temperature in San Francisco on November 17?
2026-11-17station KSFOlatest obs 57.9°Fforecasts updated 22:09 UTC
Hover a row to see who predicts what. Dots are individual forecasts; ensemble rows show every member.
All sources (one value each)
Mean58.7°FMedian58.7°FRange57.1 to 60.4Spread (sd)1.0Sources17
Weather models only
Mean58.6°FMedian58.7°FRange57.1 to 60.4Spread (sd)1.0Sources14
Every ensemble member
Mean59.3°FMedian59.3°FRange57.1 to 61.0Spread (sd)0.8Sources120
| Range | Market | Ensemble members | Weather models |
|---|---|---|---|
| 49°F or below | 0.1% | 0.0% | 0.0% |
| 50-51°F | 0.1% | 0.0% | 0.0% |
| 52-53°F | 0.1% | 0.0% | 0.0% |
| 54-55°F | 0.1% | 0.0% | 0.0% |
| 56-57°F | 2.3% | 2.5% | 21.4% |
| 58-59°F | 17.5% | 52.5% | 57.1% |
| 60-61°F | 65.5% | 45.0% | 21.4% |
| 62-63°F | 14.5% | 0.0% | 0.0% |
| 64-65°F | 1.8% | 0.0% | 0.0% |
| 66-67°F | 0.2% | 0.0% | 0.0% |
| 68°F or higher | 0.1% | 0.0% | 0.0% |
Model values are gridded forecasts for the daily extreme near the resolution station and are not the official resolution source. Market prices come from Polymarket and may be delayed. Nothing here is a prediction guarantee, financial advice or betting advice.