Lowest temperature in Houston on November 17?
2026-11-17station KHOUlatest obs 64.9°Fforecasts updated 22:09 UTC
Hover a row to see who predicts what. Dots are individual forecasts; ensemble rows show every member.
All sources (one value each)
Mean47.4°FMedian48.2°FRange42.5 to 51.7Spread (sd)2.4Sources17
Weather models only
Mean47.7°FMedian48.4°FRange42.5 to 51.7Spread (sd)2.3Sources14
Every ensemble member
Mean46.5°FMedian47.3°FRange40.4 to 51.9Spread (sd)2.3Sources120
| Range | Market | Ensemble members | Weather models |
|---|---|---|---|
| 43°F or below | 23.5% | 14.2% | 7.1% |
| 44-45°F | 35.0% | 10.8% | 7.1% |
| 46-47°F | 35.0% | 29.2% | 21.4% |
| 48-49°F | 47.0% | 44.2% | 42.9% |
| 50-51°F | 35.0% | 0.8% | 14.3% |
| 52-53°F | 35.0% | 0.8% | 7.1% |
| 54-55°F | 2.5% | 0.0% | 0.0% |
| 56-57°F | 1.1% | 0.0% | 0.0% |
| 58-59°F | 1.1% | 0.0% | 0.0% |
| 60-61°F | 1.1% | 0.0% | 0.0% |
| 62°F or higher | 23.5% | 0.0% | 0.0% |
Model values are gridded forecasts for the daily extreme near the resolution station and are not the official resolution source. Market prices come from Polymarket and may be delayed. Nothing here is a prediction guarantee, financial advice or betting advice.