Lowest temperature in NYC on November 17?
2026-11-17station KLGAlatest obs 54.0°Fforecasts updated 22:06 UTC
Hover a row to see who predicts what. Dots are individual forecasts; ensemble rows show every member.
All sources (one value each)
Mean37.1°FMedian38.1°FRange30.3 to 40.6Spread (sd)2.4Sources17
Weather models only
Mean37.5°FMedian38.2°FRange33.2 to 40.6Spread (sd)1.9Sources14
Every ensemble member
Mean36.1°FMedian37.3°FRange27.3 to 39.5Spread (sd)3.1Sources120
| Range | Market | Ensemble members | Weather models |
|---|---|---|---|
| 31°F or below | 3.3% | 13.3% | 0.0% |
| 32-33°F | 4.7% | 1.7% | 7.1% |
| 34-35°F | 2.6% | 11.7% | 7.1% |
| 36-37°F | 2.9% | 26.7% | 21.4% |
| 38-39°F | 5.9% | 45.8% | 50.0% |
| 40-41°F | 13.4% | 0.8% | 14.3% |
| 42-43°F | 52.7% | 0.0% | 0.0% |
| 44-45°F | 33.7% | 0.0% | 0.0% |
| 46-47°F | 2.0% | 0.0% | 0.0% |
| 48-49°F | 0.5% | 0.0% | 0.0% |
| 50°F or higher | 0.5% | 0.0% | 0.0% |
Model values are gridded forecasts for the daily extreme near the resolution station and are not the official resolution source. Market prices come from Polymarket and may be delayed. Nothing here is a prediction guarantee, financial advice or betting advice.